Vivo Y16 price in Pakistan is Rs. 67,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
- Price of Vivo Y16 in Pakistan is Rs. 67,999.
- Price of Vivo in USD is $307.
Vivo Y16 – Vivo’s successor to the Y series!
Smartphone brand Vivo has launched Y16 series recently in markets which is the direct successor of its predecessors. Vivo aims to attract more users with its new Y16 series, as it offers a variety of features such as a large display, powerful processor, long battery life, and a great camera. It is also equipped with the latest Android operating system and a range of apps to make your life easier. There are several specifications and features that we are going to share with you about this device. In order to make the Vivo’s Y16 run smoothly without errors, it comes with the powerful Mediatek MT6765 Helio P35 chipset along with an Octa-core CPU to enhance performance. In addition to that, the Vivo Y16 is equipped with a massive 4 GB RAM along with an internal storage space of 64 GB.
With the combination of these processors and this massive amount of RAM, this phone will be able to run multiple large applications at the same time due to its massive memory. There is a large 6.51 inch IPS LCD capacitive touch screen display on the Y16 that supports a high resolution of 720 x 1600 pixels. To ensure high-quality graphics are loaded, Y16 incorporates the PowerVR GE8320 GPU.
This creates a user-friendly interface between the phone and the user. The Vivo Y16 features a Dual Camera setup consisting of 13 MP+2 MP and a 5 MP front-facing camera for you to capture self-portraits. Vivo is near to capturing the markets with this Y16 against its competitors. The Vivo’s Y16 is fitted with a large 5000 mAh battery pack that will last all the day on just a single charge. With this Y16 by Vivo, Samsung and other companies will now face a new competitor.
Vivo Y16 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | FuntouchOS 12 | ||
Dimensions | 164 x 75.6 x 8.2 mm | ||
Weight | 184 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Drizzling Gold, Stellar Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.51 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC (dedicated) | ||
Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 2 MP, f/2.4, (macro), LED Flash | |
Features | live photo, time-lapse, face beauty, Pro mode, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2, (wide) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Splashproof, Glass front, plastic frame, plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Price | Price in Rs: 67,999 Price in USD: $307 | |
---|---|---|
Ratings | Average Rating is 3.7 stars – based on 18 user reviews. |