Vivo Y01 price in Pakistan is Rs. 23,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
- Price of Vivo Y01 in Pakistan is Rs. 23,999.
- Price of Vivo in USD is $108.
Vivo Y01 – A Mini Budget Phone
Smart tech Vivo is unveiling Y01. The Chinese technology company is bringing a new smartphone to the European market. The newcomer will be from Y-series and it will be from the mid-range segment. The coming handset will be called Vivo Y01. The smartphone will be powered by one of the latest chipsets available for smartphones in the market that is called Mediatek Helio P35. The upcoming new Vivo’s Y01 has got an Octa-Core processor under the hood of this handset.
This new smartphone has got a 6.51 Inches screen size which is a big-screen display, with an IPS LCD Capacitive Touchscreen, and this device Vivo Y01’s going to have a full-HD display with a resolution of 720 x 1600 Pixels. The handset is packed with 2 gigabytes of RAM, which is more than enough RAM used in this smartphone Vivo sharp Y01 so you can say that your phone is going to run at a super-fast speed because of its powerful RAM. The upcoming all-new smartphone of the Chinese company Vivo has got 32 gigabytes of storage in this Y01, which means that the capacity of your data is unlimited. The device has got a single Camera setup. The main sensor of the smartphone will be 8 megapixels.
The selfie shooter in this Y01 will be 5 megapixels to make taking selfies more easy and attractive with this new handset. The side-mounted sensor will allow the Y01 to protect their data by only allowing the authorized person. The Y01 will be fueled with a Non-removable Li-Po 5000 mAh battery which is a big battery, the device will give you more than one day of battery backup, also there is Fast battery charging of 10W. The smartphone Y01 by Vivo will run on the Android 11 operating system. Samsung and other tech giants will face serious competition when this Vivo Y01 will release.
Vivo Y01 detailed specifications
Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
UI | Funtouch 11.1 | ||
Dimensions | 163.96 x 75.2 x 8.28mm | ||
Weight | 178 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Sapphire Blue, Elegant Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.35 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio P35 (12nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Extra Features | 60Hz | ||
Memory | Built-in | 32GB Built-in, 2/3GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | 8 MP, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio (market dependent) | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Price | Price in Rs: 23,999 Price in USD: $108 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 6 user reviews. |