Samsung Galaxy A04 4GB price in Pakistan
Samsung Galaxy A04 4GB price in Pakistan is Rs. 43,499. Official dealers and warranty providers regulate the retail price of Samsung mobile products in official warranty.
- Price of Samsung Galaxy A04 4GB in Pakistan is Rs. 43,499.
- Price of Samsung in USD is $196.
Samsung Galaxy A04 4GB – Packed With 4GB RAM & Huge Storage!
Samsung is introducing the new A04 smartphone with RAM capacity of 4GB. As soon as the phone is released, it will be available in a price range that is affordable to most people. Samsung is leveraging its existing manufacturing capabilities and components to create a more affordable smartphone. By including 4GB of RAM and 64GB memory in the A04, they are providing users with enough power and memory to handle many tasks without sacrificing performance. As we will discuss, the device boasts all of the latest and most advanced specifications.
It is known that Samsung’s Galaxy A04 4GB will come with a massive 6.5-inch PLS LCD Capacitive Touchscreen display that allows the user to view content at a high resolution of 720 x 1600 pixels. Besides them, there will be a selfie camera under the notch of Samsung A04 4GB to capture your self-portraits. Located on the back of the phone, there will be a dual camera of 50MP + 2MP, which will be accompanied by an LED flash.
There could be a fast fingerprint sensor located on the right side of the A04 4GB, which can be used to easily unlock the phone in a matter of seconds. As well as that, it is equipped with 4GB of RAM and 64GB of internal storage space. On the other hand, the Samsung Galaxy A04’s a dedicated memory card slot that allows you to expand memory up to 1TB if you wish. The phone is equipped with the MediaTek Helio chipset and 2.35 GHz Octa Core CPU, both of which are known for their incredible performance. This Samsung Galaxy’s A04 4GB has a bigger 5000 mAh battery that can easily last all day on just one charge. With this Galaxy A04 4GB by , other brands will have a new competitor in the global and local markets.
Samsung Galaxy A04 4GB detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
UI | OneUI 4.1 | ||
Dimensions | 164.4 x 76.3 x 9.1 mm | ||
Weight | 192 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Black, Green, White, Copper | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz + 4 x 1.8 GHz) | |
Chipset | MediaTek Helio P35 (14nm) SoC | ||
GPU | PowerVR GE8320 | ||
Display | Technology | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1600 Pixels (~270 PPI) | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 1TB) | ||
Camera | Main | Dual Camera: 50 MP, f/1.8, (wide), AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 7.8W |
Price | Price in Rs: 43,499 Price in USD: $196 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 6 user reviews. |