Oppo A57 4GB price in Pakistan is Rs. 59,999. Official dealers and warranty providers regulate the retail price of Oppo mobile products in official warranty.
- Price of Oppo A57 4GB in Pakistan is Rs. 59,999.
- Price of Oppo in USD is $271.
Oppo A57 4GB – The A57 Smartphone With 4GB Of Ram!
Oppo has launched the new A57 4GB variant, which has already arrived in local and global markets. Actually, the company already launched the A57 series a couple of months ago, which was a 3GB variant with 64GB of internal storage, but the brand new Oppo’s A57 4GB comes with 4GB of RAM and 64GB of internal memory. Following the success of its older variant, the company decided to increase its RAM in order to increase its performance and beat its competitors. This Oppo A57 4GB’s a big 6.5-inch IPS LCD capacitive touchscreen display that has the ability to support the HD+ resolution of 720 x 1612 pixels with a 60Hz refresh rate. Now moving towards the amazing cameras of Oppo A57’s 4GB. It offers a Dual camera setup in which the main sensor is 13 MP and the second one is 2 MP to give an unbeatable photography experience.
A single 8 MP selfie camera is located at the front to capture the moments of your life. The Oppo A57 4GB is packed with the powerful MediaTek MT6765G Helio G35 (12 nm) chipset, which is already well-known for its brilliant performance. It also has an octa-core CPU, which allows it to handle multiple applications at the same time. The A57 4GB’s massive 5000 mAh battery pack allows you to run this beast all day on just a single charge. The super-fast charging of 33W allows users to charge it up to 50% in just 30 minutes, according to the company. Samsung and other companies will face a tough time because of this new A57 4GB by Oppo.
Oppo A57 4GB detailed specifications
Build | OS | Android 11 OS | |
---|---|---|---|
UI | ColorOS 12.1 | ||
Dimensions | 163.7 x 75 x 8 mm | ||
Weight | 187 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Glowing Green, Glowing Black | ||
Frequency | 2G Band | SIM1: SIM1 GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | |
Chipset | MediaTek MT6765G Helio G35 (12 nm) | ||
GPU | PowerVR GE8320 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.5 Inches | ||
Resolution | 720 x 1612 Pixels (~270 PPI) | ||
Extra Features | 60Hz | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual 13 MP, f/2.2, 26mm (wide), 1/3.06″, AF + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | ||
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB-C port | ||
NFC | No | ||
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | ||
Features | Sensors | Accelerometer, Compass, FingerPrint, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS (threaded view), MMS, Email, Push Email | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | IPX4 water resistant, IP5X dust resistant ,Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W, 50% in 30 min (advertised) |
Price | Price in Rs: 59,999 Price in USD: $271 | |
---|---|---|
Ratings | Average Rating is 5 stars – based on 10 user reviews. |