Nokia C31 price in Pakistan is Rs. 40,499. Official dealers and warranty providers regulate the retail price of Nokia mobile products in official warranty.
- Price of Nokia C31 in Pakistan is Rs. 40,499.
- Price of Nokia in USD is $183.
Nokia C31 – New Entry In C series!
In the current year, HMD Global has expanded the Nokia C series with several phones, including the Nokia C21 and Nokia C21 Plus. Apparently, the company is preparing yet another affordable phone called the Nokia C31. This phone has been revealed in the database of the Geekbench performance test. The listing has revealed some of the most important features of this phone. In the Geekbench test, the phone has received a single-core result of 145 points and a multi-core result of 796 points. So it is a phone with entry-level performance. The listing reveals that the Nokia C31’s a Octa core processor inside, where the most powerful core operates at a frequency of 1.6 GHz. According to the information, it is powered with a Unisoc chip with a PowerVR GE8322 GPU.
However, the Geekbench listing, shows that the Nokia C31 phone will have a Unisoc SC9863A chipset which was also been seen in Nokia C21 and Nokia C21 Plus phones. This phone also gets 3 GB of RAM and 32GB of internal storage. The Phone will also come in other storage options like 64/128GB ROM and 4GB of RAM. Android 12 operating system will run all the applications of C31 by Nokia. HMD Global will organize a release event at the IFA trade fair tomorrow, September 1, where it is expected to see new phones.
Nokia C31 detailed specifications
Build | OS | Android 12 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | 200 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gray, Blue | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
Chipset | Unisoc SC9863A (28nm) | ||
GPU | IMG8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 1080 x 2400 Pixels (~390 PPI) | ||
Memory | Built-in | 32/64/128GB Built-in, 3/4GB RAM | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Triple Camera: 13 MP, (wide), AF + 2 MP, (macro) + 2 MP, (depth), LED Flash | |
Features | Geo-tagging, touch focus, Video (1080p@30fps) | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | Wireless FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/WMA player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in | ||
Torch | Yes | ||
Extra | Glass front, plastic frame, plastic back, Splash resistant, Document viewer/editor, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5050 mAh | |
– Battery charging 10W |
Price | Price in Rs: 40,499 Price in USD: $183 | |
---|---|---|
Ratings | Average Rating is 2.3 stars – based on 7 user reviews. |